Project Details
Project Details | Chuan Park |
Location | Lorong Chuan |
District | 19 |
Developer | Joint-Venture Kingsford & MCC Singapore |
Developer’s License No. | TBA |
Site Area | Est 37,208.9sqm / 400,517sft |
Solicitor | TBA |
Architect | TBA |
Main Contractor | MCC |
Landscape Consultant | TBA |
Address | Serangoon Avenue 3 |
No. of Block and Storeys | TBA |
Payment Scheme | Normal Progressive |
Mukim Lot No. | TBA |
Site Use | Residential Flat Development |
Tenure | Leasehold 99-years |
Total No. of Units | Est 900 units |
No. of Car Park Lots | TBA |
Expected Date of TOP | TBA |
Expected Date of Legal Completion | TBA |
Security | 24 Hours Security Guard |
(Project details for Chuan Park may be subjected to change without prior notice)
Book An Appointment to view Chuan Park ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Chuan Park Pricelist, E-Brochure, and Latest Updates!
Strictly no spam policy.